H And A Type Automatic Poultry Layer Cage 15000 Birds Popular In Africa Rose
Product Details:
Place of Origin: | Hebei, China |
Brand Name: | BEST |
Certification: | ISO9001, ISO14001, OHSAS18001, CE, SONCAP, PVOC |
Model Number: | A or H type of poultry cage |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | USD 65-200/set |
Packaging Details: | Normal export packing 20ft / 40HQ container |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, T/T |
Supply Ability: | 10000 Set/Month |
Detail Information |
|||
Product Name: | H Type Chicken Cage | Key Word: | Automatic Chicken Cage |
---|---|---|---|
Tiers: | 3 Tiers, 4 Tiers, 5 Tiers, 6 Tiers, 7 Tiers, 8 Tiers, 9 Tiers | Area/bird(cm2): | 432cm2, 450cm2 |
Applicable Industries: | Poultry Farms | Marketing Type: | New Product |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Weight: | 100 KG | Application: | Commercial Chicken |
Life Time: | 15 - 20 Years | Production Lead Time: | Depending On The Order Quantity. Normally About 10 Days For 20ft Container, 15 Days For A 40ft Container. |
Local Service Location: | Philippines, Peru, Saudi Arabia, Russia, Thailand, Malaysia, Kenya, Argentina, Algeria, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan | After-sales Service Provided: | Field Installation, Commissioning And Training |
High Light: | H type Poultry Layer Cage,Automatic Poultry Layer Cage,automatic layer cage 15000 birds |
Product Description
H Type Automatic Chicken Cage System Layer Poultry Farm Popular In Africa Chicken Cage Rose
1. H type automatic chicken cage specification
Item NO. | Item Name and Specifications | QTY | remarks | |
1 | H Frame 4 tiers Layer Chicken Raising Equipment | rearing period:16-80 week | ||
2 | Chicken house dimension: 76×8×4m 67 sets/row * 2 rows = 134 sets/house | |||
3 | Total birds/house: 112 birds/set * 134 set/house = 15,008 birds/house | |||
4 | Cage dimension/section (mm): Length 1000 Width 625 Height(front part) 700 | |||
5 | Average area:/bird:100cm x 62.5cm / 7 birds/cell = 446.40 sq.cm/bird | |||
6 | Birds/cell = 14 birds/cell 28 birds/tier * 4 tiers =112 birds/set(section) | |||
7 | Electricity Instruction: AC,3PH/380V,50HZ,0.75-2.5kw for the motors of machines | |||
8 | Cage system in chicken house | |||
9 | Cage Frame System(including hot galvanized cage meshes,cage support stands,feed troughs and all coupled fittings for the cage frame system installation,the metal parts made by 275 GSM steel sheets ) | |||
10 | H frame 4 tier cage frame system |
2. H type chicken cage automatic feeding system
1 | Feeding hopper machines and two end units with driving system(Taiwan motor) |
2 | Feeding hopper machine working rails |
3 | Feeding auger system with hopper F90 L=15m |
3. H type chicken cage automatic manure removal system
1 | Longitudinal manure removal machines in two end units with driving system |
2 | Longitudinal manure removal frames with manure belts side covers |
3 |
Longitudinal manure removal belt δ=1mm B=1140mm |
4 | Transverse manure conveyor belts |
4. H type automatic chicken cage egg collection system
1 | Egg collection machine |
2 | Egg collection belt B=100 |
3 | Plastic egg collection belt hooks |
5. H type automatic control system
1 | Control box manual operation for 1 sets of feeding augers; 2 rows of feeding system,2 rows of egg collection system 2 sets of longitudinal manure removal and 2 sets of manure conveyors |
2 | Alarming system(including 1 set of fire alarm;1 set of power failure alarm,and 1 sets of lightening protection |
6. Loading and delivery
We provide suitable package for different products
Fragile products are packed well in cartons
All products are packed with labels. It will be easy to find each particular parts for installation
Want to Know more details about this product