96 120 128 160 Birds 3 Tier And 4 Tier Layer Battery Cage System For Sale In Lagos Nigeria Sandy
Product Details:
Place of Origin: | Hebei, China |
Brand Name: | BEST |
Certification: | ISO9001, ISO14001, OHSAS18001, CE, SONCAP, PVOC |
Model Number: | BEST-Nigeria cage |
Payment & Shipping Terms:
Minimum Order Quantity: | 5 Set |
---|---|
Price: | USD 65-200/set |
Packaging Details: | Normal export packing 20ft/40HQ container |
Delivery Time: | 5-8 Working Days |
Payment Terms: | L/C, T/T, Naira Cash |
Supply Ability: | 2000 Sets/ Month |
Detail Information |
|||
Product Name: | Layer Battery Cage System For Sale | Key Words: | Chicken Battery Cage For Sale |
---|---|---|---|
Installation Of Cage: | Provided, Professional Team | Transport Of Cage: | Provided, Professional Team |
Market: | Nigeria Warehouse And Factory | Key Selling Points: | Change Broken Accessories With 5 Years |
Office Advantage: | Naira Account, One-Stop Shopping | Showroom: | Lagos, Ibadan, Kaduna, Kano, Imo, Osun |
Capacity: | 90, 96, 120, 128, 160, 200, Or As Your Design | After-sales Service: | Local Professional Team |
High Light: | 128 Birds Layer Battery Cage System,160 Birds Layer Battery Cage System,96 Birds Layer Battery Cage System |
Product Description
96 120 128 160 Birds Layer Battery Cage System For Sale At Igando Lagos Office Sandy
Introduction of layer battery cage system in Lagos office
1. More than 2000 sets chicken cage, manure dryer, manure scraper, feed mill at office every month
2. Bring raw material, machine, technical staff from China
3. We produce some cold galvanized cage in Lagos factory to reduce shipping time from China
4. One-stop shipping at our office and warehouse
Parameter table of layer battery cage system in Lagos office
Product name | Layer battery cage system |
Stocks of cage | More than 2000 sets/month |
Installation of cage | Provided, professional team |
Transport of cage | Provided, professional team |
Key words | Check quality before paying |
Key selling points | Within 24 hours solve problem |
Key selling points | Change broken accessories within 5 years |
Office advantage | Naira account, one-stop shopping |
Showroom | Lagos, Ibadan, Kaduna, Kano, Imo, Osun |
Capacity | 90, 96, 120, 128, 160, 200, or as your design |
Specifications layer battery cage system in Lagos office
Type | Item | Unit capacity | Cell capacity | Cage size (LxWxH) |
B-96 | 3 tier/ 4 doors | 96 birds | 4 birds | 2.0m by 2.0m by 1.45m |
B-120 | 3 tier/ 5 doors | 120 birds | 4 birds | 2.2m by 2.4m by 1.65m |
B-128 | 4 tier/ 4 doors | 128 birds | 4 birds | 2.0m by 2.4m by 1.85m |
B-160 | 4 tier/ 5 doors | 160 birds | 4 birds | 2.2m by 2.4m by 1.95m |
B-200 | 5 tier/ 5 doors | 200 birds | 4 birds | 2.2m by 2.6m by 2.6m |
Accessories | Cage mesh, cage frame, water tank, water pipe, nipple drinker, feed trough, installation tools | |||
Quality | Cold galvanized and hot deep galvanized | |||
Service time |
Cold galvanized: 5-10 years lifespan Hot deep galvanized: more than 25 years lifespan |
Successful project of layer battery cage system in Nigeria
5,000 birds poultry farm in Warri, Delta
1. 3 tier 96 capacity layer cage
2. Cage quantity: 54 units per house
3. Cold galvanized chicken cage
4. Rows: 2 rows, 27 units per row
5. House size: 57m by 7m by 3.5m
10,000 birds poultry farm in Abuja, Nigeria
1. 3 tier 120 capacity layer cage
2. Cage quantity: 84 units per house
3. Hot deep galvanized chicken cage
4. Rows: 3 rows, 28 units per row
5. House size: 65m by 11.2m by 3.5m
15,000 birds poultry farm in Akwa Ibom
1. 4 tier 160 capacity layer cage
2. Cage quantity: 96 units per house
3. Hot deep galvanized chicken cage
4. Rows: 3 rows, 32 units per row
5. House size: 75m by 12m by 3.5m
5,000 birds poultry farm in Port Harcourt
1. 4 tier 128 capacity layer cage
2. Cage quantity: 40 units per house
3. Cold galvanized chicken cage
4. Rows: 2 rows, 20 units per row
5. House size: 44m by 8.4m by 3.5m
20,000 birds poultry farm in Ogun, Nigeria
1. 4 tier 160 capacity automatic cage
2. Cage quantity: 126 units per house
3. Hot dip galvanized cage with feeding
4. Rows: 3 rows, 42 units per row
5. House size: 102m by 12.6m by 4m