380V 30kg/H-2ton/H Floating Fish Feed Pellet Making Machine Iris
Product Details:
Place of Origin: | Hebei, China |
Brand Name: | BEST |
Certification: | SO9001, ISO14001, OHSAS18001, CE, SONCAP, PVOC |
Model Number: | Fish Feed Floating machine |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | USD 400-4000 |
Packaging Details: | Standard export wooden box packaging |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, T/T |
Supply Ability: | 10000 Set/Month |
Detail Information |
|||
Product Name: | Floating Fish Feed Processing Machine | Power: | 220V, 380V |
---|---|---|---|
Output: | From 30kg/h To 2ton/h | Usage: | Fish Farm |
Material: | 304 Stainless Steel | Pellet Size: | From 1mm To 12mm Can Choose |
Weight: | 220kg-3800kg Depends On Different Types | Warranty: | Motor Warranty For 1 Year |
Raw Material: | Powdered Materials Amino Acid, Soybean Meal, Grain, Straw, Green Fodder Etc | Key Selling Points: | High Efficiency Low Cost |
High Light: | 2ton/H Fish Feed Processing Machine,Floating Fish Feed Pellet Making Machine,30kg/H Fish Feed Processing Machine |
Product Description
380V 30kg/h-2ton/h Floating Fish Feed Pellet Making Machine Fish Feed Processing Machine Iris
Application of floating fish feed processing machine
Process powdery materials such as amino acid, soybean meal, grain, straw, green feed, etc. Into floating feed for feeding aquatic products, poultry, pets, ornamental fish and so on
Parameter table of floating fish feed processing machine
Product name | Floating fish feed processing machine |
Power | 220V, 380V |
Output | From 30kg/h to 2ton/h |
Usage | Fish farm |
Material | 304 stainless steel |
Pellet size | From 1mm to 12mm can choose |
Weight | 220kg-3800kg depends on different types |
Warranty | Motor warranty for 1 year |
Raw material | Powdered materials amino acid, soybean meal, grain, straw, green fodder etc |
Key selling points | High efficiency low cost |
Specification of floating fish feed processing machine
Type | Output | Voltage | Power | Size | Weight |
DGP40-C | 30-40kg/h | 220V, 380V | 4.8kw | 1.4*1.1*0.9m | 220kg |
DGP50-C | 60-80kg/h | 380V | 11.8kw | 1.4*1.1*0.9m | 320kg |
DGP60-C | 100-150kg/h | 380V | 15.8kw | 1.4*1.1*0.9m | 350kg |
DGP70-B | 180-200kg/h | 380V | 19.3kw | 1.7*1.45*1m | 580kg |
DGP80-B | 200-300kg/h | 380V | 23.2kw | 1.8*1.5*1.1m | 695kg |
DGP90-B | 300-400kg/h | 380V | 38.2kw | 2.3*1.64*1.1m | 950kg |
DGP120-B | 500-600kg/h | 380V | 57.6kw | 2.76*2*1.2m | 1700kg |
DGP160-B | 1-1.2ton/h | 380V | 94.5kw | 3.1*2.65*1.8m | 3200kg |
DGP200-B | 1.8-2ton/h | 380V | 138.2kw | 3.1*2.85*1.9m | 3800kg |
The features of floating fish feed processing machine
1. Floating fish feed, fish like to eat and easy to digest, and the food intake of fish can be easily observed manually, which will not pollute the water quality
2. The material is subjected to high temperature and high pressure to effectively kill harmful bacteria such as Escherichia coli and Salmonella, to ensure the hygiene of the feed and to facilitate the absorption of protein
3. Generally, extruded floating fish feed can save feed by 8%-15% compared with powdered or granular feed
4. There are various models of the machine, you can choose the appropriate output according to the size of your farm, high efficiency and low cost